Wir haben 56 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 125 cm | ||
Ballyduff | Blackwater [Munster] | 107.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 66 cm | ||
Castlelands | Blackwater [Munster] | 164.4 cm | ||
Castlerickard | Blackwater (Enfield) | 70.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 93.7 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 43.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 157 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 46.5 cm | ||
Glandalane | Blackwater [Munster] | 141.7 cm | ||
Keale Bridge | Blackwater [Munster] | 120.5 cm | ||
Killavullen | Blackwater [Munster] | 197.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 86.6 cm | ||
Liscartan | Blackwater (Kells) | 81.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 82.3 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 138.8 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 173.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 175.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 54.1 cm | ||
Stramatt | Blackwater (Kells) | 50.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 49.9 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30092.7 cm | 2.02 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 4.618896 ft | 334.997 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.139544 ft | ||
Davis | Blackwater | 2.379312 ft | 175.794 cfs | |
Dendron | Blackwater | 32.751456 ft | 140.847 cfs | |
Near Baker | Blackwater (Al) | 1.23984 ft | 109.783 cfs | |
Near Blue Lick | Blackwater | 7.058232 ft | 16.944 cfs | |
Near Bradley | Blackwater | 0.759648 ft | 42.007 cfs | |
Near Cassia | Blackwater Creek | 7.058232 ft | 62.834 cfs | |
Near Franklin | Blackwater | -0.679944 ft | 142.965 cfs | |
Near Knights | Blackwater Creek | 71.271776 ft | 18.356 cfs | |
Near Manchester | Blackwater Creek | 2.949376 ft | 139.082 cfs | |
Near Rocky Mount | Blackwater | 2.019496 ft | 69.894 cfs | |
Near Valley City | Blackwater | 2.679432 ft | 2.824 cfs | |
Near Webster | Blackwater | 2.929368 ft | 121.079 cfs | |
Near Zuni | Blackwater | 17.735616 ft | 266.868 cfs | |
Nr Harold | Blackwater | 2.169392 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | -0.089872 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 38.6 cm | ||
Aughnacloy | Blackwater | 45.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 140.4 cm | ||
Derrymeen Bridge | Blackwater | 128.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 65.2 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 78.6 cm | 0.07 m³/s | |
Garve | Blackwater | 59.8 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 81.8 cm | ||
Maydown Bridge | Blackwater | 181.9 cm | ||
Ower Stage E13291 Masd | River Blackwater | 38.5 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 66.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 24 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 16.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 40.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 36.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 78.7 cm | ||
Verners Bridge | Blackwater | 85 cm |