Trovati 43 livelli idrici aggiornati per 'Tea'
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Nouvion-En-Thiérache [Moulin Lointain] | Morteau | 20.6 cm | 0.51 m³/s | |
Petit-Bourg | Barbotteau | delayed |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Arbonne | Dora Baltea | 16 cm | 3.7 m³/s | |
Caltea | Caltea | 4 cm | ||
Centrale Idroelettrica | Dora Baltea | 96 cm | 23.2 m³/s | |
Champdepraz | Ponte Dora Baltea | 17 cm | 6.8 m³/s | |
Hône | Ponte Dora Baltea | 39 cm | 11.6 m³/s | |
Les Iles | Dora Baltea | 4.2 m³/s | ||
Ponte Dora Baltea | Dora Baltea | 71 cm | 5.7 m³/s | |
Tavagnasco Dora Baltea | Dora Baltea | 72 cm | ||
Verolengo Dora Baltea | Dora Baltea | 80 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Confluence To Humber River | Steady Brook | 256.6 cm | 27.3 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bouza Do Viso | Tea | 60 cm | 14.12 m³/s | |
Mondariz | Tea | 72 cm | 8.59 m³/s | |
Ponteareas | Tea | 105 cm | 12.82 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Cauthron | Poteau | 4.928856 ft | 60.716 cfs | |
Claquato | Stearns Creek | 170.806328 ft | ||
Cleanwater Way Nr Reno | Steamboat Ck | 4.469 ft | 32.123 cfs | |
Cle Elum | Teanaway River | 11.167088 ft | 241.805 cfs | |
Harborton | Chesapeake Bay Near Pungoteague Creek | 0.579904 ft | ||
I-95 Near Manning | Tearcoat Branch | 15.246096 ft | ||
Loving | Poteau | 10.047296 ft | 129.904 cfs | |
Near Avon | Choteau Creek | 1148.835744 ft | 0.706 cfs | |
Near Cameo | Plateau Creek | 2.279272 ft | 74.13 cfs | |
Near Chincoteague Bay Inlet | Chincoteague Channel | 1.509456 ft | ||
Near Fayette | Moniteau Creek | 4.79864 ft | 5.648 cfs | |
Near Glide | Steamboat Creek | 5.09876 ft | 2918.957 cfs | |
Near Panama | Poteau | 7.158272 ft | 309.934 cfs | |
Near Poteau | Poteau | 2.349464 ft | 120.02 cfs | |
New Washoe City | Steamboat Ck At Washoe Lk Dam | 4.36896 ft | 2.471 cfs | |
Nr Walnut Grove | Steamboat Slough | 6.478328 ft | 5667.768 cfs | |
Reno | Steamboat Ck At Short Ln | -0.049856 ft | 24.71 cfs | |
Steamboat | Steamboat Creek | 0.959728 ft | 6.707 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Abbey St Bathans | Whiteadder Water | 34.4 cm | ||
Broad Green Stage E22518 M | Bumpstead Brook | 13.9 cm | ||
Hutton Castle | Whiteadder Water | 54.9 cm | ||
Leasows Farm Stage 4180 Masd | River Tean | 57.5 cm | ||
Patrington Haven Outstrays Stage L3340 Maod | Winestead Drain | 59.9 cm | ||
Tanfield Stage 023042 M | River Team | 26.8 cm | ||
Team Valley Stage 023017 M | River Team | 22.5 cm | ||
Upper Tean Stage 4121 Masd | River Tean | 32.2 cm | ||
Winestead Booster Pumping Station Downstream Stage L3341 Maod | Winestead Drain | 114.2 cm | ||
Winestead Booster Pumping Station Stage L3341 Maod | Winestead Drain | -20 cm |