Trovati 84 livelli idrici aggiornati per 'Lee'
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1174 cm | ||
Aa Opw | Poederlee Stuw3 | 1173.9 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 212.8 cm | ||
Boezinge | Ieperlee | 505 cm | ||
Brugge | Molengeleed | 240.7 cm | ||
Damme | Geleed | 195.4 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 196 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1372.9 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1857.5 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1328.2 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1418.2 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1926 cm | ||
Jabbeke | Vrouwengeleed | 62.6 cm | ||
Meerbeek | Molenbeek Leefdaal | 1404.5 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 170 cm | ||
Noordschote Opw | Schuiven Ieperlee | 370 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 346.5 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 162.9 cm | ||
Snaaskerke | Provinciegeleed | 172.4 cm | ||
Zwijnaarde | Leebeek | 587.8 cm |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 74 cm | ||
Königsbronn | Leerausbach | 16 cm | 0.05 m³/s | |
Oberkleen | Kleebach | 25 cm | 0.16 m³/s |
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 196.1 cm | ||
Ballymullen | Lee (Kerry) | 112.7 cm | ||
Ballyseedy | Lee (Kerry) | 67.4 cm | ||
Blennerville | Lee Esty (Kerry) | 86.2 cm | ||
Butlers Bridge | Annalee | 107.5 cm | ||
Carrigadrohid Headrace | Lee | 6295 cm | ||
Cooldaniel | Lee | 70.1 cm | ||
Currach Club | Lee Esty | 83.9 cm | ||
Fitzgerald's Park | Lee | 111.3 cm | ||
Inniscarra Headrace | Lee | 4730 cm | ||
Inniscarra Tailrace | Lee | 58.3 cm | ||
Mercy Hospital | Lee | 182.8 cm | ||
Pope’s Quay | Lee | 161.8 cm | ||
St Patrick’s Quay (East) | Lee Esty | 341.4 cm | ||
Tivoli Docks | Lee Esty | 256.8 cm | ||
Waterworks Weir | Lee Esty | 115.3 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Cardston | Lee Creek | 149 cm | 0.23 m³/s | |
Near Burriss | La Vallee River | 1119.7 cm | 2.71 m³/s | |
Near Willow Creek | Butala Coulee | -6.8 cm | 0 m³/s |
NORVEGIA - [ ]
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 972.971 ft | 18.003 cfs | |
Connell | Esquatzel Coulee | 11.097224 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 7.678152 ft | ||
Greenville | Cowleech Fork Sabine | 4.758624 ft | 0.706 cfs | |
Near Americus | Muckalee Creek | 3.838912 ft | 154.967 cfs | |
Near Leeds | Leeds Creek | 2.559384 ft | 2.824 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 6.13852 ft | 314.876 cfs | |
Near Nicut | Little Lee Creek | 1.289696 ft | 129.904 cfs | |
Near Short | Lee Creek | 2.90936 ft | 508.673 cfs | |
Near Van Buren Lcr | Lee Creek | 20.254656 ft | 341.704 cfs | |
Near Velva | Bonnes Coulee | 7.518088 ft | 2.824 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 86.85768 ft | ||
Rockmart | Euharlee Creek | 1.999488 ft | 19.062 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 3.269176 ft | 264.044 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 0.879696 ft | 49.773 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.115992 ft |