Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | -21.8 cm | ||
Cong Weir | Cong | 77.9 cm | ||
Cregaree | Cong Canal | 9.1 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 2.76 cm | 0.02 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 78.699992 ft | ||
Below Cayce | Congaree | 96.12532 ft | ||
Bloomsbury | Musconetcong | 1.279528 ft | 62.834 cfs | |
Carolina Eastman | Congaree | 106.372696 ft | 6037.359 cfs | |
Columbia | Congaree | 4.848824 ft | 7516.782 cfs | |
Congaree National Park | Congaree | 8.697904 ft | 8776.286 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.049088 ft | 23.651 cfs | |
Landing | Lake Hopatcong | 8.317752 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.289696 ft | 12.355 cfs | |
South Congaree | Congaree Creek | 3.479096 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.93972 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 551.9 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8 cm |