Trovati 27 livelli idrici aggiornati per 'Alf'
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Meerhout | Halfwegloop | 2036.3 cm |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bad Bramstedt - Schmalfelder Au | Schmalfelder Au | 740 cm | ||
Bengel | Alf | 27 cm | 0.2 m³/s | |
Marienbaum | Kalflack | 9.2 cm | ||
Saxler Mühle | Alf | 15 cm | 0.05 m³/s | |
Sprink | Alf | 44 cm | 0.09 m³/s |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bozen (Bolzano) | Talfer (Talvera) | 26 cm | 4.4 m³/s |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Graham River | Halfway River | 391.7 cm | 33.7 m³/s | |
Near Farrell Creek | Halfway River | 43.2 cm | 71.4 m³/s |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Klösterle (öbb) | Alfenz | 55 cm | 3.08 m³/s | |
Lorüns (Restwasser) | Alfenz | 78 cm | 1.41 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ea 27 Teruel Alfambra | Alfambra, Turia Alto | 0.75 m³/s | ||
Ea 28 Villalba Alta | Alfambra, Turia Alto | 0.06 m³/s | ||
órgiva | Guadalfeo | 2 cm | 0.12 m³/s | |
Torvizcon, Almegíjar | Guadalfeo | 0 cm | 0 m³/s | |
Velez De Benaudalla, Embalse De Rules In % | Guadalfeo | 78.21 cm | ||
Velez De Benaudalla, Embalse De Rules In Hm³ | Guadalfeo | 82.4 cm | ||
Velez De Benaudalla, Embalse De Rules In Msmn | Guadalfeo | 23538 cm |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
119th St, Wichita | Calfskin C | 4.58872 ft | 0 cfs | |
Bl Halfmoon Diversion Nr Leadville | Halfmoon Cr | 1.649512 ft | 17.297 cfs | |
Goshen | Calfpasture | 1.4596 ft | 13.414 cfs | |
Near Deerfield | Calfpasture | 3.829072 ft | ||
Near Malta | Halfmoon Creek | 1.419584 ft | 12.708 cfs | |
Sparta | Calfkiller | 4.388968 ft | 87.191 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Landkey Newland Tanners Road Stage E84069 M | Halford Stream | 19.5 cm | ||
Salfords Bridge Stage 3247th Masd | Salfords Stream | 33.4 cm | ||
Scrasebridge Stage E8350 Masd | Salfords Stream | 12.3 cm |