Nous avons trouvé 17 niveaux d'eau actuels pour 'Cong'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Carrownagower | Cong Canal | 16.5 cm | ||
Cong Weir | Cong | 87.3 cm | ||
Cregaree | Cong Canal | 9.1 cm |
ESPAGNE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 25.32 cm | 0.73 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.23048 ft | ||
Below Cayce | Congaree | 91.596624 ft | ||
Bloomsbury | Musconetcong | 1.599656 ft | 139.788 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.579136 ft | 3418.452 cfs | |
Congaree National Park | Congaree | 4.079008 ft | 4088.446 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.379056 ft | 67.423 cfs | |
Landing | Lake Hopatcong | 9.1676 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.65968 ft | 28.946 cfs | |
South Congaree | Congaree Creek | 3.3292 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.199824 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 552.3 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.5 cm |