Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 54.5 cm | ||
Ballyduff | Blackwater [Munster] | 10.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 57.7 cm | ||
Castlelands | Blackwater [Munster] | 72.4 cm | ||
Castlerickard | Blackwater (Enfield) | 64.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 18.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -70.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -70.5 cm | ||
Glandalane | Blackwater [Munster] | 102.5 cm | ||
Keale Bridge | Blackwater [Munster] | 37 cm | ||
Killavullen | Blackwater [Munster] | 118.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 42.7 cm | ||
Liscartan | Blackwater (Kells) | 44 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 16.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 63.1 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 131.4 cm | ||
O'dalys Bridge | Blackwater (Kells) | 21.3 cm | ||
Stramatt | Blackwater (Kells) | 25.9 cm | ||
Virginia Hatchery | Blackwater (Kells) | 30.3 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30161.5 cm | 18.8 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 2.039504 ft | 57.186 cfs | |
Davis | Blackwater | 1.989648 ft | 98.487 cfs | |
Dendron | Blackwater | 31.172136 ft | 3.883 cfs | |
Lamberts Cove | Blackwater Brook | 9.137752 ft | ||
Near Baker | Blackwater (Al) | 2.69944 ft | 344.881 cfs | |
Near Blue Lick | Blackwater | 10.187352 ft | 590.922 cfs | |
Near Bradley | Blackwater | 1.309704 ft | 93.192 cfs | |
Near Cassia | Blackwater Creek | 6.028312 ft | 13.061 cfs | |
Near Franklin | Blackwater | 0.969896 ft | 90.368 cfs | |
Near Knights | Blackwater Creek | 71.381656 ft | 20.474 cfs | |
Near Manchester | Blackwater Creek | 4.469 ft | 784.719 cfs | |
Near Rocky Mount | Blackwater | 2.119536 ft | 86.838 cfs | |
Near Valley City | Blackwater | 6.87816 ft | 393.948 cfs | |
Near Webster | Blackwater | 2.759136 ft | 92.486 cfs | |
Near Zuni | Blackwater | 15.126048 ft | 13.414 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.249424 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.1 cm | ||
Aughnacloy | Blackwater | 24 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.6 cm | ||
Derrymeen Bridge | Blackwater | 84 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.9 cm | 0.07 m³/s | |
Garve | Blackwater | 30.6 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 42.3 cm | ||
Maydown Bridge | Blackwater | 95.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -7.2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.5 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.7 cm | ||
Verners Bridge | Blackwater | 72 cm |