Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 47.9 cm | ||
Ballyduff | Blackwater [Munster] | 1.4 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 46.2 cm | ||
Castlelands | Blackwater [Munster] | 55.2 cm | ||
Castlerickard | Blackwater (Enfield) | 56.8 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 7.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -82.3 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -83.1 cm | ||
Glandalane | Blackwater [Munster] | 99.3 cm | ||
Keale Bridge | Blackwater [Munster] | 30.9 cm | ||
Killavullen | Blackwater [Munster] | 110 cm | ||
Killywillin | Blackwater [Newtowngore] | 21.7 cm | ||
Liscartan | Blackwater (Kells) | 25.6 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 8.1 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 48.9 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 106.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 125.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 11.1 cm | ||
Stramatt | Blackwater (Kells) | 13.9 cm | ||
Virginia Hatchery | Blackwater (Kells) | 22.4 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30099.6 cm | 2.94 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 3.159296 ft | 142.965 cfs | |
Davis | Blackwater | 1.619664 ft | 44.125 cfs | |
Dendron | Blackwater | 31.941952 ft | 37.771 cfs | |
Lamberts Cove | Blackwater Brook | 9.087568 ft | 1.059 cfs | |
Near Baker | Blackwater (Al) | 1.56948 ft | 148.966 cfs | |
Near Blue Lick | Blackwater | 6.908336 ft | 32.476 cfs | |
Near Bradley | Blackwater | 0.869856 ft | 48.714 cfs | |
Near Cassia | Blackwater Creek | 5.988624 ft | 10.943 cfs | |
Near Franklin | Blackwater | 1.169648 ft | 135.905 cfs | |
Near Knights | Blackwater Creek | 73.651088 ft | 195.915 cfs | |
Near Manchester | Blackwater Creek | 2.39932 ft | 40.595 cfs | |
Near Rocky Mount | Blackwater | 1.96964 ft | 63.54 cfs | |
Near Valley City | Blackwater | 2.38948 ft | 5.295 cfs | |
Near Webster | Blackwater | 1.759392 ft | 11.649 cfs | |
Near Zuni | Blackwater | 16.515784 ft | 80.837 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.699952 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 29.1 cm | ||
Aughnacloy | Blackwater | 22 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 130.4 cm | ||
Derrymeen Bridge | Blackwater | 67.6 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 68.2 cm | 0.07 m³/s | |
Garve | Blackwater | 20.4 cm | 1.47 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 23.1 cm | 0.16 m³/s | |
Maydown Bridge | Blackwater | 75.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.1 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49 cm | ||
Stisted Stage E22798 M | River Blackwater | 16.7 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -7.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.1 cm | ||
Verners Bridge | Blackwater | 63.1 cm |