Encontramos 56 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 133.2 cm | ||
Ballyduff | Blackwater [Munster] | 104.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 65.5 cm | ||
Castlelands | Blackwater [Munster] | 171.5 cm | ||
Castlerickard | Blackwater (Enfield) | 70.5 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 90.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 42.2 cm | ||
Fermoy Mill | Blackwater [Munster] | 153.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 44.8 cm | ||
Glandalane | Blackwater [Munster] | 140.7 cm | ||
Keale Bridge | Blackwater [Munster] | 146.9 cm | ||
Killavullen | Blackwater [Munster] | 197.8 cm | ||
Killywillin | Blackwater [Newtowngore] | 91.2 cm | ||
Liscartan | Blackwater (Kells) | 80.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 113.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 148.9 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 183.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 182.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 54.5 cm | ||
Stramatt | Blackwater (Kells) | 53.3 cm | ||
Virginia Hatchery | Blackwater (Kells) | 49.1 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30092.8 cm | 2.03 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 4.598888 ft | 331.82 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.139544 ft | ||
Davis | Blackwater | 2.589232 ft | 220.978 cfs | |
Dendron | Blackwater | 32.751456 ft | 140.847 cfs | |
Near Baker | Blackwater (Al) | 1.23984 ft | 109.783 cfs | |
Near Blue Lick | Blackwater | 7.058232 ft | 16.944 cfs | |
Near Bradley | Blackwater | 0.769816 ft | 43.066 cfs | |
Near Cassia | Blackwater Creek | 7.058232 ft | 62.834 cfs | |
Near Franklin | Blackwater | -0.069864 ft | 328.996 cfs | |
Near Knights | Blackwater Creek | 71.281616 ft | 18.709 cfs | |
Near Manchester | Blackwater Creek | 2.939208 ft | 136.964 cfs | |
Near Rocky Mount | Blackwater | 1.999488 ft | 67.423 cfs | |
Near Valley City | Blackwater | 2.679432 ft | 2.824 cfs | |
Near Webster | Blackwater | 3.01924 ft | 134.846 cfs | |
Near Zuni | Blackwater | 17.715608 ft | 262.985 cfs | |
Nr Harold | Blackwater | 2.169392 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | -0.060024 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 37.5 cm | ||
Aughnacloy | Blackwater | 45.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 139.9 cm | ||
Derrymeen Bridge | Blackwater | 127.1 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 66.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 78.3 cm | 0.07 m³/s | |
Garve | Blackwater | 59.9 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 81.6 cm | ||
Maydown Bridge | Blackwater | 174.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 37.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 66.6 cm | ||
Stisted Stage E22798 M | River Blackwater | 23.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 18.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 42 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 37.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 78.5 cm | ||
Verners Bridge | Blackwater | 82.7 cm |