Encontramos 54 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 55.2 cm | ||
Ballyduff | Blackwater [Munster] | 11.4 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 60.4 cm | ||
Castlelands | Blackwater [Munster] | 59.5 cm | ||
Castlerickard | Blackwater (Enfield) | 63.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 19.2 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -70.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -70 cm | ||
Glandalane | Blackwater [Munster] | 102.6 cm | ||
Keale Bridge | Blackwater [Munster] | 41.8 cm | ||
Killavullen | Blackwater [Munster] | 115.3 cm | ||
Killywillin | Blackwater [Newtowngore] | 54.3 cm | ||
Liscartan | Blackwater (Kells) | 44.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 13.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 54.1 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 127 cm | ||
O'dalys Bridge | Blackwater (Kells) | 21.9 cm | ||
Stramatt | Blackwater (Kells) | 25.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 40 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30161.9 cm | 19 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 2.17956 ft | 65.305 cfs | |
Davis | Blackwater | 1.919456 ft | 86.838 cfs | |
Dendron | Blackwater | 31.221992 ft | 4.942 cfs | |
Near Baker | Blackwater (Al) | 2.799152 ft | 365.002 cfs | |
Near Blue Lick | Blackwater | 10.357256 ft | 625.869 cfs | |
Near Bradley | Blackwater | 1.289696 ft | 91.074 cfs | |
Near Cassia | Blackwater Creek | 6.04832 ft | 13.414 cfs | |
Near Franklin | Blackwater | 1.029592 ft | 297.932 cfs | |
Near Knights | Blackwater Creek | 71.411832 ft | 21.886 cfs | |
Near Manchester | Blackwater Creek | 4.469 ft | 784.719 cfs | |
Near Rocky Mount | Blackwater | 2.28944 ft | 114.019 cfs | |
Near Valley City | Blackwater | 8.12784 ft | 522.793 cfs | |
Near Webster | Blackwater | 2.769304 ft | 93.898 cfs | |
Near Zuni | Blackwater | 15.255936 ft | 18.003 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.739712 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.6 cm | ||
Aughnacloy | Blackwater | 24.6 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.3 cm | ||
Derrymeen Bridge | Blackwater | 85.1 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 74.2 cm | 0.07 m³/s | |
Garve | Blackwater | 37.7 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 43.6 cm | ||
Maydown Bridge | Blackwater | 93.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.2 cm | ||
Stisted Stage E22798 M | River Blackwater | 13 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 64.3 cm | ||
Verners Bridge | Blackwater | 71.5 cm |