We found 33 actual water levels for 'Wind'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eching | Windach | 69 cm | 0.59 m³/s | |
Oberfinning Seepegel | Windachspeicher | 62516 cm | ||
Oberfinning Speicherabgabe | Windach | 16 cm | 0.14 m³/s | |
Obermühlhausen | Windach | 16 cm | 0.07 m³/s | |
Unterfinning | Windach | 34 cm | 0.29 m³/s | |
Unterfinning Q | Windach | 0.29 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Little Wind River | Wind River | 370 cm | 46.7 m³/s | |
Above Muskrat Dam Lake | Windigo River | 2803.1 cm | 96.1 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Unterwindau | Windauer Ache | 80.1 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ab Boysen Reservoir, Nr Shoshoni | Wind | 2.069352 ft | 344.881 cfs | |
Above Red Creek | Wind | 2.729288 ft | 289.813 cfs | |
Ab Washakie Res, Nr Ft Washakie | Sf L Wind Riv | 2.369472 ft | 30.005 cfs | |
Below Boysen Reservior | Wind | 4.508688 ft | 1009.58 cfs | |
Highway 26 Bridge | Wind Below Below Diversion Dam | 2.29928 ft | 545.738 cfs | |
Near Carson | Wind | 1.719704 ft | 151.084 cfs | |
Near Crowheart | Wind | 5.748528 ft | 246.041 cfs | |
Near Dubois | Wind | 2.309448 ft | 69.894 cfs | |
Near Kinnear | Wind | 3.63916 ft | 369.944 cfs | |
Near Riverton | Little Wind | 1.679688 ft | 85.073 cfs | |
Near Shoshoni | Wind Above Boysen Reservoir | 2.069352 ft | 298.991 cfs | |
Riverton | Wind | 2.859176 ft | 122.844 cfs | |
S. King St | Cashie At Windsor | 0.71996 ft | ||
Wind Lake | Wind Lake At Outlet | 4.818648 ft | ||
Wind Lake Headwater, [Headwater] | Wind Lake At Outlet | 8.307912 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bagshot Stage 2941th Masd | Windle Brook | 57.6 cm | ||
Bourton Windrush Downstream Stage 1020th Masd | River Windrush | -32.9 cm | ||
Bourton Windrush Stage 1020th Masd | River Windrush | 11.7 cm | ||
Far Sawrey Stage 735225 M | Windermere | 126.8 cm | ||
Newbridge Gs Stage 1090th Masd | River Windrush | 351.6 cm | ||
Rivington Road Downstream Stage 694121 M | Windle Brook | 20.6 cm | ||
Rivington Road Stage 694121 M | Windle Brook | 27.9 cm | ||
Witney Stage 1082th Masd | River Windrush | 55.3 cm | ||
Worsham Stage 1080th Masd | River Windrush | 27.1 cm | 8.97 m³/s |