We found 39 actual water levels for 'Wester'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek Tij | Westerschelde | 89 cm | ||
Bath Tij | Westerschelde | 76 cm | ||
Breskens Tij | Westerschelde | 130 cm | ||
Overloop Van Hansweert Tij | Westerschelde | 111 cm | ||
Terneuzen Tij | Westerschelde | 132 cm | ||
Vlissingen Tij | Westerschelde | 150 cm | ||
Westkapelle Tij | Westerschelde | 167 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Belecke Wester | Wester | 21.9 cm | ||
Hochbrücksiel | Westersielzug | 452 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Headgates | Western Irrigation District Canal | 2753.6 cm | 22.6 m³/s |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek | Westerschelde | -182 cm | ||
Borssele | Westerschelde | 135 cm | ||
Breskens Handelshaven | Westerschelde | -130 cm | ||
Cadzand | Westerschelde | -98 cm | ||
Hansweert | Westerschelde | -163 cm | ||
Hansweert Wind (B) | Westerschelde | 109 cm | ||
Nieuwe Statenzijl | Westerwoldsche Aa | 73 cm | ||
Overloop Van Hansweert | Westerschelde | -159 cm | ||
Schaar V D Noord | Westerschelde | 80 cm | ||
Vlissingen | Westerschelde | -119 cm | ||
Walsoorden | Westerschelde | 101 cm | ||
Westkapelle | Westerschelde | -100 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
E Of Leeville | Southwestern Louisiana Canal | 3.809064 ft | ||
Lake View | Black Hawk Lake (Western Ia) | 7.857896 ft | ||
Mount Washington In Baltimore | Western Run | 206.61704 ft | ||
Near Templeton | Brushy Fork Creek (Western Ia) | 67.352832 ft | ||
Near Woodmore Lottsford Road | Western Branch | 1.549472 ft | ||
Nr Idaho Falls | Great Western Spillback | 0.879696 ft | 58.951 cfs | |
Nr Manor | Western Trib To Gilleland Ck | 8.727752 ft | 14.12 cfs | |
Upper Marlboro | Western Branch | 2.169392 ft | 47.302 cfs | |
Upper Marlboro Marlboro Country Club | Western Branch | 1.129632 ft | ||
Western Run | Western Run | 1.1398 ft | 39.536 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freshwater Stage E14690 Maod | Western Yar | 82.1 cm | ||
Hessle Western Drain Stage L32014-Ne M | Western Drain | 5.9 cm | ||
Hull Hessle Astral Close Stage L3213 M | Western Drain | 27 cm | ||
Hwlffordd (Haverfordwest) | Cleddau Wen (Western Cleddau) | 42.4 cm | ||
Melin Prendergast (Prendergast Mill) | Cleddau Wen (Western Cleddau) | 84.7 cm | ||
New Kelso | Carron (Wester Ross) | 178.7 cm | ||
Treffgarne | Cleddau Wen (Western Cleddau) | 22 cm |