We found 22 actual water levels for 'Thur'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pulversheim | Thur | delayed | ||
Wildenstein | Thur | delayed | ||
Willer-Sur-Thur | Thur | delayed |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alt St. Johann Unterwasser Chlostobel | Thur | 89711 cm | 0.66 m³/s | |
Andelfingen | Thur | 35481.6 cm | 13 m³/s | |
Eschikofen | Thur | 40653 cm | 26.3 m³/s | |
Halden | Thur | 45557 cm | 9.9 m³/s | |
Jonschwil, Mühlau | Thur | 53301.8 cm | 8.5 m³/s | |
Mösli | Thur | 45555 cm | 10.17 m³/s | |
Neunforn | Thur | 37250 cm | 17.28 m³/s | |
Niederbüren, Golfplatz | Thur | 47537 cm | 9.5 m³/s | |
Stein, Büel | Wissthur | 82674 cm | 0.67 m³/s | |
Stein Iltishag | Thur | 84971 cm | 2.8 m³/s | |
Wattwil, Postbrücke | Thur | 60756 cm | ||
Wattwil, Uelisbach | Thur | 61323 cm | ||
Wattwil, Unterer Flooz | Thur | 60051 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Plum Branch | Thurmond Lake | 330.675168 ft | ||
Perth Amboy | Arthur Kill | 3.3292 ft | ||
Redwood Retreat Rd | Little Arthur Creek | 3.789056 ft | 1.059 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Halkirk | Thurso | 21.5 cm | ||
Hickling Broad Tidal Level E21150 Maod | River Thurne | 52.1 cm | ||
Repps Tidal Level E24064 M | River Thurne | 52.8 cm |