We found 93 actual water levels for 'Sar'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arroyo Las Piedras - Gob. Monteverde | Cuenca Sarandí-Santo Domingo | 263 cm | ||
Arroyo San Francisco | Cuenca Sarandí-Santo Domingo | 206 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 263 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 322 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Tölz B472 | Isar | 164 cm | ||
Bad Tölz Brücke | Isar | 25 cm | ||
Bad Tölz Kw | Isar | 19 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 122 cm | 4 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 94 cm | ||
Freising | Isar | 34 cm | 31 m³/s | |
Landau | Isar | 97 cm | 87 m³/s | |
Landshut Birket | Isar | 92 cm | 64 m³/s | |
Landshut Flutmulde | Isar | 91 cm | 0.65 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 70.7 m³/s | ||
Lenggries | Isar | 102 cm | 15 m³/s | |
Mittenwald | Isar | 78 cm | 7 m³/s | |
Moosburg | Isar | 50 cm | 43 m³/s | |
München | Isar | 105 cm | 30 m³/s | |
München (Virtuell) | Isar Mit Stadtbächen | 61 m³/s | ||
Plattling | Isar | 138 cm | 81 m³/s | |
Puppling | Isar | 128 cm | 20 m³/s | |
Rißbachdüker | Isar | 23 cm | 3 m³/s | |
Sylvenstein | Isar | 248 cm | 14 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 119.62 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8493.6 cm |
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 24.5 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 204 cm | 146 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 177 cm | 94.1 m³/s | |
Chiusura Sarno | Sarno | 69 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 154 cm | 25.6 m³/s | |
Ponte Camerelle | Sarno | -28 cm | ||
Prato Carnico | Pesarina | 45 cm | ||
S. Marzano Sarno | Sarno | 77 cm | ||
S. Mauro | Sarno | 34 cm | ||
S. Pietro | Sarno | -35 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 44 cm | 1 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Bamfield | Sarita River | 143.3 cm | 0.75 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 108.4 cm | 4.33 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 103 cm |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 43.28 cm | 0.83 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Broc, Château D'en Bas | Sarine | 68124.7 cm | 5.9 m³/s | |
Fribourg | Sarine | 53195.1 cm | 5 m³/s | |
Pregassona | Cassarate | 28598.3 cm | 1.1 m³/s | |
Sarnen | Sarnersee | 46925 cm | ||
Sarnen | Sarner Aa | 46859 cm | 4.9 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 13.2 cm | ||
Bertamiráns Ames | Sar | 100 cm | 0.89 m³/s | |
Brión | Sar | 118.8 cm | 1.41 m³/s | |
Padrón | Sar | 259.5 cm | ||
Pobra S. Xulián | Sarria | 12 cm | 1.69 m³/s | |
Santiago De Compostela | Sar Santiago | 22.7 cm | ||
Sarria | Sarria | 38 cm | 0.72 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 110 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 328 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 849.302536 ft | ||
Crystal | Saragassa Canal | 1.959472 ft | 74.836 cfs | |
Near Little Rock | Sardine Branch | 2.90936 ft | 696.822 cfs | |
Near Niagra | Sardine Creek | 4.27876 ft | ||
Near Wellman | Caesar Creek | 7.368192 ft | 792.838 cfs | |
Nr Mentone | Sar Supp Gage | 9.05772 ft | 8.825 cfs | |
Nr St Francisville | Byu Sara | 0.859688 ft | ||
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.339296 ft | 6.354 cfs | |
Plattsburgh | Saranac | 3.409232 ft | 548.915 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.539888 ft | 0 cfs | |
Saraland | Bayou Sara | 1.989648 ft | 231903.35 cfs | |
Saraland, Ala | Bayou Sara | 3.94912 ft | ||
Saratoga | Saratoga Creek | 2.119536 ft | 1.412 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 203.427896 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 27.8 cm |