We found 93 actual water levels for 'Sar'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arroyo Las Piedras - Gob. Monteverde | Cuenca Sarandí-Santo Domingo | 275 cm | ||
Arroyo San Francisco | Cuenca Sarandí-Santo Domingo | 212 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 271 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 317.2 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Tölz B472 | Isar | 168 cm | ||
Bad Tölz Brücke | Isar | 48 cm | ||
Bad Tölz Kw | Isar | 32 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 100 cm | 2 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 95 cm | ||
Freising | Isar | 24 cm | 27 m³/s | |
Landau | Isar | 112 cm | 156 m³/s | |
Landshut Birket | Isar | 114 cm | 121 m³/s | |
Landshut Flutmulde | Isar | 88 cm | 0.57 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 122 m³/s | ||
Lenggries | Isar | 123 cm | 29 m³/s | |
Mittenwald | Isar | 98 cm | 15 m³/s | |
Moosburg | Isar | 67 cm | 56 m³/s | |
München | Isar | 130 cm | 64 m³/s | |
München (Virtuell) | Isar Mit Stadtbächen | 95 m³/s | ||
Plattling | Isar | 175 cm | 140 m³/s | |
Puppling | Isar | 146 cm | 33 m³/s | |
Rißbachdüker | Isar | 24 cm | 4 m³/s | |
Sylvenstein | Isar | 260 cm | 24 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 38 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8492.6 cm |
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 22.4 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 182 cm | 111 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 152 cm | 64.8 m³/s | |
Chiusura Sarno | Sarno | 75 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 139 cm | 19.6 m³/s | |
Ponte Camerelle | Sarno | -19 cm | ||
Prato Carnico | Pesarina | 45 cm | ||
S. Marzano Sarno | Sarno | 74 cm | ||
S. Mauro | Sarno | 44 cm | ||
S. Pietro | Sarno | -16 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 59 cm | 3.1 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Bamfield | Sarita River | 145.6 cm | 1.1 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 116.7 cm | 7.83 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 105 cm |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 46.94 cm | 1.11 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Broc, Château D'en Bas | Sarine | 68122.3 cm | 7.2 m³/s | |
Fribourg | Sarine | 53263 cm | 69 m³/s | |
Pregassona | Cassarate | 28591.9 cm | 0.83 m³/s | |
Sarnen | Sarnersee | 46957 cm | ||
Sarnen | Sarner Aa | 46891.3 cm | 11 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 9.3 cm | ||
Bertamiráns Ames | Sar | 92.6 cm | 0.54 m³/s | |
Brión | Sar | 110.2 cm | 0.55 m³/s | |
Padrón | Sar | 250.2 cm | ||
Pobra S. Xulián | Sarria | 5 cm | 0.45 m³/s | |
Santiago De Compostela | Sar | 18.5 cm | ||
Sarria | Sarria | 32 cm | 0.22 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 115 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 325 cm | ||
Vámosatyai Osztómű (Kül) Csaronda | Csaronda-Főcsatorna | 67 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 848.762648 ft | ||
Crystal | Saragassa Canal | 1.079776 ft | -91.074 cfs | |
Near Little Rock | Sardine Branch | 0.999744 ft | 85.426 cfs | |
Near Niagra | Sardine Creek | 3.978968 ft | ||
Near Wellman | Caesar Creek | 4.408976 ft | 23.651 cfs | |
Nr Mentone | Sar Supp Gage | 8.0278 ft | 0 cfs | |
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.419328 ft | 8.472 cfs | |
Plattsburgh | Saranac | 2.5994 ft | 211.8 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.539888 ft | 0 cfs | |
Saraland | Bayou Sara | 1.649512 ft | 231903.35 cfs | |
Saraland, Ala | Bayou Sara | 3.608984 ft | ||
Saratoga | Saratoga Creek | 2.059512 ft | 1.412 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 203.358032 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 25.4 cm |