We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2298.7 cm | ||
Welden | Oossebeek | 1282 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 147 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 151 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 147 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 332 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 17 cm | 0.04 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 118 cm | ||
Geislautern | Rossel | 49 cm | ||
Helsa | Losse | 84 cm | 0.09 m³/s | |
Hohenofen, Wehr Op | Dosse | 161 cm | 1.19 m³/s | |
Mühlstedt | Rossel | 79 cm | 0.34 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 91 cm | ||
Saldernhorst, Wehr Op | Dosse | 162 cm | ||
Saldernhorst, Wehr Up | Dosse | 65 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 69 cm | 0.25 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 227 cm | 1.47 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 80 cm | 0.12 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 15 cm | 1.57 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 32.4 cm | 0.45 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 43.8 cm | 0.58 m³/s | |
Montesquiou | Osse | 23.5 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 27 cm | 0.04 m³/s | |
Vic-Fezensac | Osse | 170.8 cm | 0.76 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 18.8 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 490.1 cm | 0.2 m³/s | |
Rossenna | Rossenna | 70 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 880.3 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3932.1 cm | 0.37 m³/s | |
Vansjø | Mossevassdraget | 2467.9 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52037 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.799408 ft | 81.19 cfs | |
Fort Mccoy | La Crosse | 6.418304 ft | 77.66 cfs | |
Gardiner | Cobbosseecontee | 1.97948 ft | 8.119 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 4.67892 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.581216 ft | ||
Leon | Little La Crosse | 0.759648 ft | ||
Market Road | Little La Crosse | 0.709792 ft | ||
Melvina - County Road F | Little La Crosse | 0.969896 ft | ||
Near La Crosse | La Crosse | 2.899192 ft | 405.95 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5724.224184 ft | 19591.853 cfs | |
Sparta | La Crosse | 3.74904 ft | 169.087 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 12.3 cm | 0.02 m³/s |