We found 36 actual water levels for 'Orb'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Hoegaarden | Schoorbroekbeek Stoopkensstraat | 5288.2 cm | ||
Hoegaarden | Schoorbroekbeek Nerm-Opw-Duik | 6468 cm | ||
Hoegaarden Opw | Schoorbroekbeek Og-Uitstroom | 7529.9 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Orb | Orb | 19 cm | 0.16 m³/s | |
Christophstal | Forbach | 44 cm | 1.36 m³/s | |
Remblinghausen1 | Horbach | 53 cm | 2.53 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bédarieux | Orb | -14.6 cm | 1.23 m³/s | |
Bédarieux [Hérépian] | Orb | 30.1 cm | 2.67 m³/s | |
Beuvillers | Orbiquet | 51 cm | 5.83 m³/s | |
Béziers [Pont-Neuf] | Orb | 758.3 cm | 8.59 m³/s | |
Béziers [Tabarka] | Orb | 53 cm | 10.6 m³/s | |
Bouilhonnac [Villedubert] | Orbiel | 38.5 cm | 3.28 m³/s | |
Bretoncelles - Lieu Dit "le Carrefour" | Corbionne | 69.5 cm | 2.15 m³/s | |
Cessenon-Sur-Orb | Orb | -78.3 cm | 12.6 m³/s | |
Ghisoni [Sampolo] | U Fium'orbu | 50.1 cm | 4.59 m³/s | |
Lagrasse [Pont Rd] | Orbieu | 36.5 cm | 2.87 m³/s | |
Lastours - Mairie | Orbiel | 64.6 cm | 2.04 m³/s | |
Luc-Sur-Orbieu | Orbieu | -52.5 cm | 0.17 m³/s | |
Lunas [Cazilhac] | Orb | 31.8 cm | 1.59 m³/s | |
Reals Base Canoe | Orb | 53.5 cm | 11.2 m³/s | |
St-Martin-Des-Puits | Orbieu | 35.8 cm | 2.7 m³/s | |
Thézan-Lès-Béziers [Pont Doumergue] | Orb | 41.6 cm | 11.1 m³/s | |
Vieussan [Aval] | Orb | 29.9 cm | 8.79 m³/s | |
Villedaigne [Rn113] | Orbieu | 35 cm | 0.79 m³/s |
ITALY - [ ]
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Murillo | Corbett Creek | 582.2 cm |
SWEDEN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ottsjön Nedre | Ovan Fangan I Storbodströmmens Vattendragsyta | 6.44 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ittigen | Worble | 51810.2 cm | 2.2 m³/s | |
Le Chenit, Frontière | Orbe | 103981.4 cm | 1.9 m³/s | |
Orbe, Le Chalet | Orbe | 44995.2 cm | 24 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carmona 1 | Corbones | 8 cm | 0.14 m³/s | |
Carmona 2 | Corbones | 25 cm | 0.59 m³/s | |
Embalse (Reservoir) Puebla De Cazalla | Corbones | 24247 cm | 0.06 m³/s | |
La Puebla De Cazalla | Corbones | 14 cm | 0.11 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Almira | Wilson Creek Below Corbett Draw | 3.289184 ft | 0 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Thornton Heath Stage 4182th Masd | Norbury Brook | 96.1 cm |