We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballina | Moy Esty | 169.9 cm | ||
Ballylahan | Moy | 22.1 cm | ||
Banada Moy | Moy | 10 cm | ||
Cloonacannana | Moy | 62.4 cm | ||
Fyanstown | Moynalty | 70.1 cm | ||
Pollagh | Moy | 67.4 cm | ||
Rahans Moy | Moy | 26.2 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Noke Creek | Moyie River | 175.5 cm | 0.2 m³/s | |
At Mindemoya | Mindemoya Lake | 645.1 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eastport | Moyie | 3.43908 ft | 89.309 cfs | |
Near Bonners Ferry | Kootenai Below Moyie | 72.341384 ft | 7527.019 cfs | |
Near Frankfort | Moyer Creek | 1.8696 ft | 9.178 cfs | |
Near Studley | Totopotomoy Creek | 1.119792 ft | 10.943 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fort William Bridge | Moyola | 34.1 cm | ||
Moyola New Bridge | Moyola | 87.2 cm |