We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 78 cm | ||
Haltern | Lippe | 100.5 cm | ||
Hovestadt | Lippe | 57.8 cm | ||
Kesseler 3 | Lippe | 52 cm | ||
Leven | Lippe | -5.2 cm | ||
Lippspringe 1 | Lippe | 8.7 cm | ||
Lippstadt 1 | Lippe | 70.3 cm | ||
Lippstadt 2 | Lippe | 90.8 cm | ||
Lippstadt-Nordumflut | Lippe | 37.2 cm | ||
Neuhaus 1 | Lippe | 11.8 cm | ||
Schermbeck 1 | Lippe | 126.5 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 0.989904 ft | 67.07 cfs |