We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 78.8 cm | ||
Haltern | Lippe | 109.6 cm | ||
Hovestadt | Lippe | 64.6 cm | ||
Kesseler 3 | Lippe | 53.1 cm | ||
Leven | Lippe | 5.6 cm | ||
Lippspringe 1 | Lippe | 12.3 cm | ||
Lippstadt 1 | Lippe | 71.9 cm | ||
Lippstadt 2 | Lippe | 93.4 cm | ||
Lippstadt-Nordumflut | Lippe | 33.9 cm | ||
Neuhaus 1 | Lippe | 14.9 cm | ||
Schermbeck 1 | Lippe | 133.3 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 1.549472 ft | 232.98 cfs |