We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 176.6 cm | ||
Haltern | Lippe | 379.7 cm | ||
Hovestadt | Lippe | 315.2 cm | ||
Kesseler 3 | Lippe | 312.5 cm | ||
Leven | Lippe | 338.3 cm | ||
Lippspringe 1 | Lippe | 34.9 cm | ||
Lippstadt 1 | Lippe | 238.7 cm | ||
Lippstadt 2 | Lippe | 255.2 cm | ||
Lippstadt-Nordumflut | Lippe | 64 cm | ||
Neuhaus 1 | Lippe | 56.1 cm | ||
Schermbeck 1 | Lippe | 305.4 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 1.929624 ft | 402.773 cfs |