We found 84 actual water levels for 'Lee'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1173.8 cm | ||
Aa Opw | Poederlee Stuw3 | 1173 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 212.3 cm | ||
Boezinge | Ieperlee | 504.6 cm | ||
Brugge | Molengeleed | 240.7 cm | ||
Damme | Geleed | 194.7 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 195.9 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1857.5 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1377.3 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1306.3 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1418.9 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1925.5 cm | ||
Jabbeke | Vrouwengeleed | 62.8 cm | ||
Meerbeek | Molenbeek Leefdaal | 1403.3 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 171 cm | ||
Noordschote Opw | Schuiven Ieperlee | 369 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 368.4 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 167.2 cm | ||
Snaaskerke | Provinciegeleed | 171.5 cm | ||
Zwijnaarde | Leebeek | 587.9 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 74 cm | ||
Königsbronn | Leerausbach | 16 cm | 0.05 m³/s | |
Oberkleen | Kleebach | 25 cm | 0.16 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 191.9 cm | ||
Ballymullen | Lee (Kerry) | 107.1 cm | ||
Ballyseedy | Lee (Kerry) | 65.4 cm | ||
Blennerville | Lee Esty (Kerry) | 83.9 cm | ||
Butlers Bridge | Annalee | 106.4 cm | ||
Carrigadrohid Headrace | Lee | 6293 cm | ||
Cooldaniel | Lee | 70.2 cm | ||
Currach Club | Lee Esty | 108.6 cm | ||
Fitzgerald's Park | Lee | 111.4 cm | ||
Inniscarra Headrace | Lee | 4730 cm | ||
Inniscarra Tailrace | Lee | 58.3 cm | ||
Mercy Hospital | Lee | 199.9 cm | ||
Pope’s Quay | Lee | 186.3 cm | ||
St Patrick’s Quay (East) | Lee Esty | 367.3 cm | ||
Tivoli Docks | Lee Esty | 256.3 cm | ||
Waterworks Weir | Lee Esty | 115.6 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Cardston | Lee Creek | 148.8 cm | 0.23 m³/s | |
Near Burriss | La Vallee River | 1107.9 cm | 1.8 m³/s | |
Near Willow Creek | Butala Coulee | -6.8 cm | 0 m³/s |
NORWAY - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 972.971 ft | 18.003 cfs | |
Connell | Esquatzel Coulee | 11.087056 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 7.667984 ft | ||
Greenville | Cowleech Fork Sabine | 4.758624 ft | 0.706 cfs | |
Near Americus | Muckalee Creek | 3.838912 ft | 154.967 cfs | |
Near Leeds | Leeds Creek | 2.559384 ft | 2.824 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 6.128352 ft | 313.817 cfs | |
Near Nicut | Little Lee Creek | 1.279528 ft | 127.08 cfs | |
Near Short | Lee Creek | 2.90936 ft | 508.673 cfs | |
Near Van Buren Lcr | Lee Creek | 20.254656 ft | 341.704 cfs | |
Near Velva | Bonnes Coulee | 7.50792 ft | 2.824 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 86.867848 ft | ||
Rockmart | Euharlee Creek | 1.999488 ft | 19.062 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 3.279016 ft | 266.868 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 0.889864 ft | 51.185 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.115992 ft |