We found 12 actual water levels for 'Lahn'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Biedenkopf | Lahn | 107 cm | 24.9 m³/s | |
Diez Hafen | Lahn | 262 cm | 97.19 m³/s | |
Feudingen | Lahn | 76.4 cm | ||
Giessen Klärwerk | Lahn | 485 cm | 74.3 m³/s | |
Kalkofen Neu | Lahn | 347 cm | 105 m³/s | |
Lahnstein Schleuse Up | Lahn | 299 cm | ||
Leun Neu | Lahn | 395 cm | 96.8 m³/s | |
Limburg-Schleuse-Up | Lahn | 213 cm | ||
Marburg | Lahn | 298 cm | 49.5 m³/s | |
Niederbiel Schleuse Kanal Op | Lahn | 455 cm | ||
Sarnau-Neu | Lahn | 156 cm | 30.9 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Lahnakoski | Lahnakosken | 1522.1 cm | 46.53 m³/s |