We found 24 actual water levels for 'Laguna'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Lag. La Picasa-Inter. Can. A22 | Canal Laguna La Picasa | 38 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ansedonia (Gprs) | Laguna | -17 cm | ||
Burano | Laguna Di Venezia | 29 cm | ||
Chioggia Citta | Laguna Di Venezia | 37 cm | ||
Chioggia Porto | Laguna Di Venezia | 38 cm | ||
Diga (Gprs) | Laguna | -2 cm | ||
Diga Nord Malamocco | Laguna Di Venezia | 41 cm | ||
Diga Sud Chioggia | Laguna Di Venezia | 38 cm | ||
Diga Sud Lido E Faro | Laguna Di Venezia | 41 cm | ||
Fibia (Gprs) | Laguna | -6 cm | ||
Fusina | Laguna Di Venezia | 37 cm | ||
Grado Marea | Laguna Die Marano | 47 cm | ||
Ismar-Cnr Platform | Laguna Di Venezia | 43 cm | ||
Laguna Nord Saline | Laguna Di Venezia | 22 cm | ||
Lignano Marea | Laguna Di Marano | 16 cm | ||
Malamocco Porto | Laguna Di Venezia | 34 cm | ||
Misericordia | Laguna Di Venezia | 39 cm | ||
Nassa (Gprs) | Laguna | -4 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Sebastopol | Laguna De Santa Rosa | 59.604816 ft | 252.748 cfs | |
Nr Elk Grove | Laguna C | 1.509456 ft | 0.353 cfs | |
Nr Pleasanton | Arroyo De La Laguna A Corte Madrid | 6.198544 ft | 42.36 cfs | |
Stony Point Road Nr Cotati | Laguna De Santa Rosa | 78.799704 ft | 150.025 cfs | |
Sunol | Arroyo De La Laguna - Hwy 84 | 20.121 cfs | ||
Verona | Arroyo De La Laguna | 1.479608 ft | 49.067 cfs |