We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2280 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2274 cm | ||
Herentals | Kleinenete-Nederrij | 986.4 cm | 0.5 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 2 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 128 cm | ||
Auhammer | Eder | 40 cm | 0.35 m³/s | |
Beddelhausen | Eder | 21.4 cm | ||
Edertalsperre | Eder | 22159 cm | ||
Fritzlar | Eder | 91 cm | 6.72 m³/s | |
Gunzesried | Gunzesrieder Ach | 35 cm | 0.56 m³/s | |
Herzhausen | Itter Zur Eder | 75 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70394 cm | ||
Muesse | Eder | 31.3 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 10 cm | 0.01 m³/s | |
Niendorf Ii S | Stederau | 67 cm | ||
Schmittlotheim | Eder | 68 cm | 1.66 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 34 cm | 0.43 m³/s | |
Störmede | Störmeder Bach | 0 cm | ||
Upsprunge | Heder | 51 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 302 cm | ||
Amerongen Boven | Neder-Rijn | 610 cm | ||
Arnhem | Neder-Rijn | 756 cm | 24.4 m³/s | |
Driel Beneden | Neder-Rijn | 610 cm | ||
Driel Boven | Neder-Rijn | 758 cm | 29.2 m³/s | |
Grebbe | Neder-Rijn | 608 cm | ||
Ijsselkop | Neder-Rijn | 757 cm | ||
Looveer Huissen | Neder-Rijn | 761 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2859 cm | ||
Westervoort | Neder-Rijn | 257.16 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 121 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 12.6 cm | 0.08 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 34 cm | 0.18 m³/s | |
Eraul | Urederra | 64 cm | 0.69 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.596072 ft | 38.83 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.796336 ft | 79.425 cfs | |
Dunham Basin | Glens Falls Feeder | 2.889352 ft | 30.358 cfs | |
Fredericksburg | Pedernales | 5.478584 ft | 4.589 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.919456 ft | 0.353 cfs | |
Interstate 70 | Monocacy Near Frederick | 1.599656 ft | 140.847 cfs | |
Johnson City | Pedernales | 10.087312 ft | 0.706 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1287.090368 ft | ||
Nr Moapa | Pederson E Spgs | 5.428728 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.287648 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.285456 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 609.5 cm | 1.85 m³/s |