We found 42 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1174 cm | ||
Aa Opw | Poederlee Stuw3 | 1173.4 cm | ||
Etikhove Afw | Schuif Nederaalbeek | 2299 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2297.3 cm | ||
Herentals | Kleinenete-Nederrij | 1152.1 cm | 17.3 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 216 cm | ||
Auhammer | Eder | 173 cm | 54.7 m³/s | |
Beddelhausen | Eder | 124.8 cm | ||
Edertalsperre | Eder | 23920 cm | ||
Fritzlar | Eder | 200 cm | 60.8 m³/s | |
Gunzesried | Gunzesrieder Ach | 49 cm | 2 m³/s | |
Herzhausen | Itter Zur Eder | 87 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70412 cm | ||
Muesse | Eder | 105.4 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 23 cm | 0.18 m³/s | |
Niendorf Ii S | Stederau | 90 cm | ||
Schmittlotheim | Eder | 203 cm | 81 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 39 cm | 0.66 m³/s | |
Upsprunge | Heder | 89.9 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 342 cm | ||
Amerongen Boven | Neder-Rijn | 599 cm | ||
Arnhem | Neder-Rijn | 836 cm | 391.46 m³/s | |
Driel Beneden | Neder-Rijn | 697 cm | ||
Driel Boven | Neder-Rijn | 791 cm | 368.8 m³/s | |
Grebbe | Neder-Rijn | 619 cm | ||
Ijsselkop | Neder-Rijn | 861 cm | ||
Looveer Huissen | Neder-Rijn | 873 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2881 cm | ||
Westervoort | Neder-Rijn | 379.21 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 118 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 23.7 cm | 0.45 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 112 cm | 12.4 m³/s | |
Eraul | Urederra | 182 cm | 22.08 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.456016 ft | 10.59 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.236768 ft | 12.355 cfs | |
Dunham Basin | Glens Falls Feeder | 2.139544 ft | 1.059 cfs | |
Fredericksburg | Pedernales | 5.158784 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.119536 ft | 304.992 cfs | |
Johnson City | Pedernales | 10.027288 ft | 0.353 cfs | |
Nr Moapa | Pederson E Spgs | 5.458576 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.317496 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.215592 ft |