We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 8 cm | ||
Cong Weir | Cong | 87.2 cm | ||
Cregaree | Cong Canal | 9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 2.82 cm | 0.02 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.360368 ft | ||
Below Cayce | Congaree | 91.416552 ft | ||
Bloomsbury | Musconetcong | 1.539632 ft | 122.844 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.419072 ft | 3048.861 cfs | |
Congaree National Park | Congaree | 4.048832 ft | 4058.441 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.21932 ft | 43.419 cfs | |
Landing | Lake Hopatcong | 9.047552 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.25952 ft | 11.296 cfs | |
South Congaree | Congaree Creek | 3.12912 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.209664 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 553.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.8 cm |