We found 15 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 244.3 cm | ||
Cong Weir | Cong | 120.1 cm | ||
Cregaree | Cong Canal | 177.1 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.340104 ft | ||
Below Cayce | Congaree | 92.856144 ft | ||
Bloomsbury | Musconetcong | 1.409744 ft | 91.074 cfs | |
Carolina Eastman | Congaree | 104.473248 ft | 4138.219 cfs | |
Columbia | Congaree | 3.969128 ft | 4917.996 cfs | |
Congaree National Park | Congaree | 5.62848 ft | 5357.834 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 2.999232 ft | 16.238 cfs | |
Landing | Lake Hopatcong | 7.18812 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.289696 ft | 12.355 cfs | |
South Congaree | Congaree Creek | 3.909104 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 543.4 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 15.2 cm |