We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | -22 cm | ||
Cong Weir | Cong | 77.9 cm | ||
Cregaree | Cong Canal | 9.1 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 2.78 cm | 0.02 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 78.689824 ft | ||
Below Cayce | Congaree | 95.545416 ft | ||
Bloomsbury | Musconetcong | 1.269688 ft | 60.716 cfs | |
Carolina Eastman | Congaree | 106.372696 ft | 6037.359 cfs | |
Columbia | Congaree | 4.598888 ft | 6637.106 cfs | |
Congaree National Park | Congaree | 8.907824 ft | 9146.23 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.049088 ft | 23.651 cfs | |
Landing | Lake Hopatcong | 8.307912 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.289696 ft | 12.355 cfs | |
South Congaree | Congaree Creek | 3.7392 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.93972 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 551.5 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.1 cm |