We found 55 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 47.9 cm | ||
Ballyduff | Blackwater [Munster] | 1.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 45.9 cm | ||
Castlelands | Blackwater [Munster] | 50.5 cm | ||
Castlerickard | Blackwater (Enfield) | 56.8 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 8.2 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -80 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -85.3 cm | ||
Glandalane | Blackwater [Munster] | 98.2 cm | ||
Keale Bridge | Blackwater [Munster] | 29.3 cm | ||
Killavullen | Blackwater [Munster] | 109.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 21.2 cm | ||
Liscartan | Blackwater (Kells) | 26 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 8.2 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 47.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 104.9 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 124.5 cm | ||
O'dalys Bridge | Blackwater (Kells) | 11.2 cm | ||
Stramatt | Blackwater (Kells) | 14 cm | ||
Virginia Hatchery | Blackwater (Kells) | 21.8 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30099.5 cm | 2.92 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 3.199312 ft | 146.848 cfs | |
Davis | Blackwater | 1.689528 ft | 52.95 cfs | |
Dendron | Blackwater | 32.021656 ft | 45.184 cfs | |
Lamberts Cove | Blackwater Brook | 9.097736 ft | 1.059 cfs | |
Near Baker | Blackwater (Al) | 1.629504 ft | 157.085 cfs | |
Near Blue Lick | Blackwater | 6.828304 ft | 26.828 cfs | |
Near Bradley | Blackwater | 0.979736 ft | 60.01 cfs | |
Near Cassia | Blackwater Creek | 6.008304 ft | 11.296 cfs | |
Near Franklin | Blackwater | 1.269688 ft | 236.863 cfs | |
Near Knights | Blackwater Creek | 73.641248 ft | 194.856 cfs | |
Near Manchester | Blackwater Creek | 2.39932 ft | 40.595 cfs | |
Near Rocky Mount | Blackwater | 1.959472 ft | 62.481 cfs | |
Near Valley City | Blackwater | 2.419328 ft | 6.001 cfs | |
Near Webster | Blackwater | 1.76956 ft | 12.355 cfs | |
Near Zuni | Blackwater | 16.615824 ft | 89.662 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.709792 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.9 cm | ||
Aughnacloy | Blackwater | 22.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 133.2 cm | ||
Derrymeen Bridge | Blackwater | 67.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 57.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 66.8 cm | 0.07 m³/s | |
Garve | Blackwater | 20.4 cm | 1.47 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 22.6 cm | 0.16 m³/s | |
Maydown Bridge | Blackwater | 75.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 16.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -10.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 15.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 18.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.4 cm | ||
Verners Bridge | Blackwater | 61.6 cm |