We found 55 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.8 cm | ||
Ballyduff | Blackwater [Munster] | 8.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 57.6 cm | ||
Castlelands | Blackwater [Munster] | 56.4 cm | ||
Castlerickard | Blackwater (Enfield) | 62 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 17.4 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -74.2 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.8 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -74.1 cm | ||
Glandalane | Blackwater [Munster] | 101.4 cm | ||
Keale Bridge | Blackwater [Munster] | 90 cm | ||
Killavullen | Blackwater [Munster] | 113.3 cm | ||
Killywillin | Blackwater [Newtowngore] | 38.9 cm | ||
Liscartan | Blackwater (Kells) | 41.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 10.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 51.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 107.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.5 cm | ||
Stramatt | Blackwater (Kells) | 22.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.6 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30151.9 cm | 15.2 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.719704 ft | 41.301 cfs | |
Davis | Blackwater | 1.629504 ft | 45.537 cfs | |
Dendron | Blackwater | 31.23216 ft | 4.942 cfs | |
Lamberts Cove | Blackwater Brook | 9.107576 ft | ||
Near Baker | Blackwater (Al) | 1.799408 ft | 183.913 cfs | |
Near Blue Lick | Blackwater | 7.268152 ft | 63.187 cfs | |
Near Bradley | Blackwater | 0.969896 ft | 58.951 cfs | |
Near Cassia | Blackwater Creek | 6.03848 ft | 13.061 cfs | |
Near Franklin | Blackwater | 0.769816 ft | -529.853 cfs | |
Near Knights | Blackwater Creek | 71.6516 ft | 34.947 cfs | |
Near Manchester | Blackwater Creek | 3.199312 ft | 196.974 cfs | |
Near Rocky Mount | Blackwater | 1.97948 ft | 67.423 cfs | |
Near Valley City | Blackwater | 2.899192 ft | 23.651 cfs | |
Near Webster | Blackwater | 2.60924 ft | 74.13 cfs | |
Near Zuni | Blackwater | 15.156224 ft | 14.473 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.589488 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.8 cm | ||
Aughnacloy | Blackwater | 23.5 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.2 cm | ||
Derrymeen Bridge | Blackwater | 85.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.7 cm | 0.07 m³/s | |
Garve | Blackwater | 41.1 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 102.2 cm | ||
Maydown Bridge | Blackwater | 92.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.9 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 47.6 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -7.5 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 16.6 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.1 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.1 cm | ||
Verners Bridge | Blackwater | 68 cm |