Wir haben 170 aktuelle Wasserstände für 'Donau' gefunden
BULGARIEN - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
пегел ново село | Donau (дунав) | 158 cm | ||
пегел оряхово | Donau (дунав) | 112 cm | ||
пегел свищов | Donau (дунав) | 136 cm | ||
пегел силистра | Donau | 143 cm |
DEUTSCHLAND - [ ]
KROATIEN - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Batina | Donau (Dunav) | 101 cm | ||
Batina (Dhmz) | Donau (Dunav) | 103 cm | ||
Belisce | Donau (Drava) | 90 cm | ||
Dalj | Donau (Dunav) | 244 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 282 cm | ||
Donji Miholjac | Donau (Drava) | -51 cm | ||
Ilok Most | Donau (Dunav) | 126 cm | ||
Osijek | Donau (Drava) | -80 cm | ||
Slavonski Brod | Donau | 289 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 211 cm | ||
Vodomjer Petres | Donau (Dunav) | 226 cm | ||
Vodomjer Siga | Donau (Dunav) | 208 cm | ||
Vodomjer Sotin | Donau (Dunav) | 265 cm | ||
Vukovar | Donau (Dunav) | 103 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 109 cm |
ÖSTERREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Achleiten | Donau | 290 cm | 1260 m³/s | |
Bärndorf | Donau | 402 cm | ||
Dürnstein | Donau | 359 cm | ||
Engelhartszell | Donau | 427 cm | ||
Enns (Zubringer) | Donau | 160 m³/s | ||
Grein (Schiffsstation) | Donau | 738 cm | 1800 m³/s | |
Hainburg | Donau | 260 cm | 1800 m³/s | |
Hollenburg | Donau | 19396 cm | ||
Kienstock | Donau | 294 cm | 1780 m³/s | |
Korneuburg | Donau | 294 cm | 1850 m³/s | |
Krems-Stein | Donau | 510 cm | ||
Linz | Donau | 378 cm | ||
Mauthausen | Donau | 447 cm | 1760 m³/s | |
Melk | Donau | 383 cm | ||
Schwedenbrücke | Donaukanal | 285 cm | ||
Thallern | Donau | 19388 cm | ||
Thebnerstraßl | Donau | 276 cm | 2000 m³/s | |
Wallsee | Donau | 1765.89 m³/s | ||
Wildungsmauer | Donau | 278 cm | 1830 m³/s | |
Wilhering | Donau | 338 cm | ||
Ybbs | Donau | 274 cm | 1690 m³/s |
RUMÄNIEN - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Bazias | Donau (Dunărea) | 560 cm | ||
Bechet | Donau (Dunărea) | 108 cm | ||
Braila | Donau (Dunărea) | 161 cm | ||
Calafat | Donau (Dunărea) | 50 cm | ||
Călărași | Donau (Borcea) | 40 cm | ||
Cernavoda | Donau (Dunărea) | 38 cm | ||
Cetate | Donau (Dunărea) | 105 cm | ||
Corabia | Donau (Dunărea) | 54 cm | ||
Drencova | Donau (Dunărea) | 965 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 710 cm | ||
Galati | Donau (Dunărea) | 168 cm | ||
Giurgiu | Donau (Dunărea) | 46 cm | ||
Gruia | Donau (Dunărea) | 109 cm | ||
Harsova | Donau (Dunărea) | 116 cm | ||
Isaccea | Donau (Dunărea) | 128 cm | ||
Moldova Veche | Donau (Dunărea) | 704 cm | ||
Oltenita | Donau (Dunărea) | 75 cm | ||
Orsova | Donau (Dunărea) | 2510 cm | ||
Rast | Donau (Dunărea) | 86 cm | ||
Sulina | Donau (Dunărea) | 64 cm | ||
Tulcea | Donau (Dunărea) | 101 cm | ||
Turnu Magurele | Donau (Dunărea) | 70 cm | ||
Zimnicea | Donau (Dunărea) | 102 cm |
SERBIEN - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Slankamen | Donau (Dunav) | 168 cm | ||
апатин (Apatin) | дунав (Dunav, Donau) | 143 cm | ||
банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 688 cm | ||
бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 131 cm | ||
бездан (Bezdan) | дунав (Dunav, Donau) | 81 cm | ||
богојево (Bogojevo) | дунав (Dunav, Donau) | 118 cm | ||
велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 744 cm | ||
голубац (Golubac) | дунав (Dunav, Donau) | 664 cm | ||
земун (Zemun) | дунав (Dunav, Donau) | 269 cm | ||
нови сад (Novi Sad) | дунав (Dunav, Donau) | 108 cm | ||
панчево (Pančevo) | дунав (Dunav, Donau) | 291 cm | ||
прахово (Prahovo) | дунав (Dunav, Donau) | 110 cm | ||
смедерево (Smederevo) | дунав (Dunav, Donau) | 466 cm |
SLOWAKEI - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 367 cm | ||
Devín (Devin) | Donau (Dunaj) | 273 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 197 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 238 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 127 cm |