We found 13 actual water levels for 'Salmon River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Memekay River | Salmon River | 155.9 cm | 81.1 m³/s | |
At 72 Avenue, Langley | Salmon River | 221.8 cm | 5.62 m³/s | |
At Castaway | Salmon River | 1130.8 cm | 56.3 m³/s | |
At Falkland | Salmon River | 59.4 cm | 0.84 m³/s | |
At Murray | Salmon River | 130.4 cm | 7.68 m³/s | |
At Tamworth | Salmon River | 485.4 cm | 6.45 m³/s | |
Near Carmacks | Big Salmon River | 183.7 cm | 35.8 m³/s | |
Near Glenwood | Salmon River | 98.9 cm | 4.85 m³/s | |
Near Prince George | Salmon River | 163.4 cm | 56.1 m³/s | |
Near Salmon Arm | Salmon River | -5.3 cm | 1.81 m³/s | |
Near Sayward | Salmon River | 830.2 cm | 317 m³/s | |
Near Shannonville | Salmon River | 108.9 cm | 7.15 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clayton | East Fork Salmon River | 5.1988 ft | 92.133 cfs |