We found 15 actual water levels for 'Deer River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Devil Rapids | Reindeer River | 695.6 cm | 255 m³/s | |
Above Panther River | Red Deer River | 49.6 cm | 2.93 m³/s | |
At Drumheller | Red Deer River | 94 cm | 46.7 m³/s | |
At Red Deer | Red Deer River | 261.6 cm | 28.3 m³/s | |
Below Burnt Timber Creek | Red Deer River | 126.9 cm | 5.65 m³/s | |
Near Bindloss | Red Deer River | 162.7 cm | 54.1 m³/s | |
Near Erwood | Red Deer River | 119.7 cm | 0.94 m³/s | |
Near The Mouth | Red Deer River | 25380.7 cm | 5.52 m³/s | |
Near The Mouth | Little Red Deer River | 121.5 cm | 10.4 m³/s | |
Near Water Valley | Little Red Deer River | 77.7 cm | 5.14 m³/s | |
North Of Belcher | Deer River | 3019.6 cm | 0.74 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bells 2sw | South Fork Forked Deer River | 19.285088 ft | 15793.573 cfs | |
Deer River | Deer River (Ny) | 2.009328 ft | ||
Humboldt 2w | Middle Fork Forked Deer River | 18.605144 ft | ||
Tatumville | North Fork Forked Deer River | 18.975128 ft |