We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | delayed | ||
At Garnet Settlement | Black River | 117.2 cm | 0.26 m³/s | |
Near Actinolite | Black River | 1203.8 cm | 1.39 m³/s | |
Near Vankoughnet | Black River | 878.9 cm | 1.25 m³/s | |
Near Washago | Black River | 743 cm | 5.44 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 498.962128 ft | ||
Plantersville | Black River | 10.877136 ft |