We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 840.6 cm | 1.24 m³/s | |
At Garnet Settlement | Black River | 159.5 cm | 3.76 m³/s | |
Near Actinolite | Black River | 1229.6 cm | 4.92 m³/s | |
Near Vankoughnet | Black River | 903.8 cm | 8.12 m³/s | |
Near Washago | Black River | 866.7 cm | 57.7 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 494.56332 ft | ||
Plantersville | Black River | 12.576832 ft |