We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 830.8 cm | 0.66 m³/s | |
At Garnet Settlement | Black River | 108.5 cm | 0.07 m³/s | |
Near Actinolite | Black River | 1187.1 cm | 0.23 m³/s | |
Near Vankoughnet | Black River | 872.8 cm | 0.54 m³/s | |
Near Washago | Black River | 700.9 cm | 0.69 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 497.222744 ft | ||
Plantersville | Black River | 13.64644 ft |